Every state machine that touches billing work, in one place.
Charge status
Claim status
Denial status
Receivable status
Authorization status
Receivable line status
| Status | Meaning |
|---|
MATCHED | Auto-matched at high confidence. |
MATCHED_REVIEWED | Confirmed from Review tab. |
MATCHED_MANUAL | Manually matched. |
MATCHED_FORCED | Force-matched (override). |
UNMATCHED | Awaiting match. |
REJECTED | Rejected from Review. |
WRITTEN_OFF | Written off without match. |
Auto-correction attempt status
| Status | Meaning |
|---|
SUCCESS | Handler ran; rebill emitted. |
FAILED | Handler ran; threw or rejected. |
SKIPPED | Handler ran; conditions not met. |
Idempotency: partial-unique on (denial_id, handler_name) where status
≠ FAILED.
Statement status
| Status | Meaning |
|---|
PENDING | Generated; not sent. |
RENDERED | PDF + electronic content ready. |
SENT | Delivered to channel. |
BOUNCED | Email bounce / portal rejected. |
RETURNED | Paper mail returned. |
What "terminal" means
| State | Reversible? |
|---|
VOIDED (charge) | Re-ingest under a new natural key. |
VOIDED (claim) | Effectively no; payer-side undo only. |
REBILLED (claim) | No — terminal of the chain; the child is the active one. |
WRITE_OFF (denial) | Yes — Reopen. |
RESOLVED (denial) | Yes — Reopen. |
CLOSED (receivable) | Yes — Reopen with reason. |
PAID (claim) | Yes via void/replace; not editable directly. |